Website Integrated Partners
The Network Partners below have uploaded their Services and Shops information to the Partner Portal; thus, their aforementioned data will surface on the National Age UK Website via the New Local Directory.
If your Age UK is not listed here this means you are not integrated and your Services and Shops information will not be surfacing to the National Age UK Website. Get in touch with the team to get integrated!
Age UK Local Partner | JACKOID | Date of publishing | Services | Activities & Events | Shops | Mergers | |
91 | Reading | JACKO227 | 18 December 2024 | Reading Services | |||
90 | Hillingdon, Harrow & Brent | JACKO372 | 23 August 2024 | Hillingdon, Harrow & Brent Services | tbc | n/a | |
89 | Sheppey | JACKO165 | 19 July 2024 | Sheppey Services | |||
88 | Northamptonshire | JACKO102 | 19 June 2024 | Northamptonshire Services | Northamptonshire Shops | ||
87 | Sutton | JACKO269 | 24 April 2024 | Sutton Services | n/a | n/a | |
86 | Buckinghamshire | JACKO67 | 12 April 2024 | Buckinghamshire services | |||
85 | Maidstone, Sevenoaks & Tonbridge | JACKO53 | 20 March 2024 | Maidstone, Sevenoaks & Tonbridge Services | Yes. See table at bottom of page | ||
84 | Oldham | JACKO105 | 28 February 2024 | Oldham Services | Oldham Shops | ||
83 | Kent Rivers | JACKO42 | 13 February 2024 | Kent Rivers Services | Kent Rivers Shops | ||
82 | Hythe, Lyminge & Ashford | JACKO144 | 9 February 2024 | Hythe, Lyminge & Ashford Services | |||
81 | Redbridge Barking & Havering | JACKO140 | 2 February 2024 | Redbridge Barking & Havering Services | |||
80 | Calderdale and Kirklees | JACKO203 | 26 January 2024 | Calderdale and Kirklees Services | |||
79 | Bolton | JACKO467 | 1 December 2023 | Bolton Services | |||
78 | Exeter | JACKO15 | 24 November 2023 | Exeter Services | |||
77 | Waltham Forest | JACKO248 | 24 November 2023 | Waltham Forest Services | |||
76 | Devon | JACKO79 | 23 November 2023 | Devon Services | |||
75 | Wakefield District | JACKO246 | 20 November 2023 | Wakefield District Services | Wakefield District Shops | ||
74 | Lewisham and Southwark | JACKO217 | 23 October 2023 | Lewisham and Southwark Services | |||
73 | South Goucestershire | JACKO436 | 19 October 2023 | South Gloucestershire Services | |||
72 | South Kent Coast | JACKO142 | 12 October 2023 | South Kent Coast Services | |||
71 | Barnsley | JACKO250 | 10 October 2023 | Barnsley Services | Barnsley Shops | ||
70 | West Sussex, Brighton & Hove | JACKO123 | 10 October 2023 | West Sussex, Brighton & Hove Services | |||
69 | Milton Keynes | JACKO202 | 9 October 2023 | Milton Keynes Services | Milton Keynes Shops | ||
68 | Gateshead | JACKO383 | 6 October 2023 | Gateshead Services | Gateshead Shops | ||
67 | Croydon | JACKO317 | 4 October 2023 | Croydon Services | |||
66 | Thanet | JACKO145 | 3 October 2023 | Thanet Services | |||
65 | North Yorkshire Coast and Moors | JACKO211 | 28 September 2023 | North Yorkshire Coast and Moors Services | North Yorkshire Coast and Moors Shops | ||
64 | Hull | JACKO91 | 26 September 2023 | Hull Services | |||
63 | Nottingham & Nottinghamshire | JACKO104 | 22 September 2023 | Nottingham & Nottinghamshire Services | Nottingham & Nottinghamshire Shops | ||
62 | York | JACKO448 | 20 September 2023 | York Services | York Shops | ||
61 | Cornwall and The Isles of Scilly | JACKO76 | 20 September 2023 | Cornwall and The Isles of Scilly Services | |||
60 | Portsmouth | JACKO109 | 19 September 2023 | Portsmouth Services | |||
59 | East Sussex | JACKO81 | 12 September 2023 | East Sussex Services | East Sussex Shops | ||
58 | Derby and Derbyshire | JACKO256 | 11 September 2023 | Derby and Derbyshire Services | Derby and Derbyshire Shops | ||
57 | Solihull | JACKO215 | 11 September 2023 | Solihull Services | n/a | ||
56 | Norwich | JACKO103 | 8 September 2023 | Norwich Services | n/a | ||
55 | North, South & West Dorset | JACKO257 | 7 September 2023 | North, South & West Dorset Services | n/a | ||
54 | Teesside | JACKO271 | 6 September 2023 | Teesside Services | n/a | ||
53 | Merton | JACKO19 | 5 September 2023 | Merton Services | n/a | ||
52 | Wolverhampton | JACKO121 | 21 August 2023 | Wolverhampton Services | n/a | ||
51 | Cambridgeshire and Peterborough | JACKO71 | 16 August 2023 | Cambridgeshire and Peterborough Services | n/a | ||
50 | Oxfordshire | JACKO106 | 14 August 2023 | Oxfordshire Services | n/a | ||
49 | Northumberland | JACKO206 | 2 August 2023 | Northumberland Services | n/a | ||
48 | Leeds | JACKO95 | 27 July 2023 | Leeds Services | n/a | ||
47 | Sandwell | JACKO113 | 24 July 2023 | Sandwell Services | n/a | ||
46 | Birmingham | JACKO5054603 | 24 July 2023 | Birmingham Services | Birmingham Shops | ||
45 | East London | JACKO873 | 11 July 2023 | East London Services | East London Events | n/a | |
44 | Bradford District | JACKO154 | 17 January 2023 | Bradford District Services | Bradford District Shops | ||
43 | Gloucestershire | JACKO17 | 16 January 2023 | Gloucestershire Services | Gloucestershire Events | n/a | |
42 | Camden | JACKO212 | 11 January 2023 | Camden Services | Camden Shops | ||
41 | North Craven | JACKO373 | 10 January 2023 | North Craven Services | North Craven Shops | ||
40 | Wandsworth | JACKO118 | 6 January 2023 | Wandsworth services | n/a | ||
39 | Surrey | JACKO232 | 4 January 2023 | Surrey Services | Surrey Shops | ||
38 | Coventry & Warwickshire | JACKO252 | 20 December 2022 | Coventry and warwickshire services | Coventry & Warwickshire shops | ||
37 | South Lakeland | JACKO94 | 13 December 2022 | South Lakeland Services | South Lakeland shops | ||
36 | Barrow & District | JACKO352 | 29 November 2022 | Barrow & District services | tbc | ||
35 | Bromley and Greenwich | JACKO65 | 17 November 2022 | Bromley and Greenwich Services | n/a | ||
34 | Blackburn with Darwen | JACKO153 | 17 November 2022 | Blackburn with Darwen Services | Blackburn with Darwen Events | Blackburn with Darwen shops | |
33 | Bexley | JACKO439 | 17 November 2022 | Bexley Services | n/a | ||
32 | Salford | JACKO111 | 19 October 2022 | Salford Services | n/a | ||
31 | Shropshire Telford & Wrekin | JACKO114 | 15 September 2022 | Shropshire Telford & Wrekin Services | tbc | ||
30 | Tunbridge Wells | JACKO458 | 7 September 2022 | Tunbridge Wells Services | n/a | ||
29 | Hertfordshire | JACKO89 | 7 September 2022 | Hertfordshire services | n/a | ||
Sevenoaks and Tonbridge* | JACKO311 | 5 September 2022 | Sevenoaks services | n/a | |||
28 | Wigan Borough | JACKO96 | 1 September 2022 | Wigan Borough services | n/a | ||
27 | Tameside | JACKO116 | 30 August 2022 | Tameside Services | n/a | ||
26 | Wesminster | JACKO258 | 5 August 2022 | Westminster Services | Westminster shops | ||
25 | Lambeth | JACKO433 | 27 July 2022 | Lambeth Services | n/a | ||
24 | Ealing | JACKO351 | 22 July 2022 | Ealing Services | n/a | ||
23 | Cymru Gwent | JACKO34544 | 21 July 2022 | Gwent Services | n/a | ||
22 | Bromsgrove, Redditch & Wyre Forest | JACKO422 | 20 July 2022 | Bromsgrove, Redditch & Wyre Forest Services | Bromsgrove, Redditch & Wyre Forest Shops | ||
21 | Richmond upon Thames | JACKO209 | 19 July 2022 | Richmond Services | n/a | ||
20 | Doncaster | JACKO344 | 19 July 2022 | Doncaster Services | n/a | ||
19 | Canterbury | JACKO162 | 14 July 2022 | Canterbury service | Canterbury Shops | ||
18 | Rotherham | JACKO210 | 12 July 2022 | Rotherham service | Rotherham shops | ||
17 | Enfield | JACKO356 | 30 June 2022 | Enfield Services | n/a | ||
16 | Manchester | JACKO100 | 23 June 2022 | Manchester Services | Manchester Shops | ||
15 | Barnet | JACKO124 | 23 June 2022 | Barnet Services | n/a | ||
14 | Norfolk | JACKO205 | 22 June 2022 | Norfolk Services | Norfolk Events | Norfolk Shops | |
13 | Lindsey | JACKO8 | 21 June 2022 | Lindsey Services | Lindsey shops | ||
12 | Bath & North East Somerset | JACKO363 | 16 June 2022 | Age UK Bath & North East Somerset Services | n/a | ||
11 | North Tyneside | JACKO10 | 14 June 2022 | North Tyneside Services | n/a | ||
10 | Leicester Shire & Rutland* | JACKO13 | 10 June 2022 | Leicester Shire & Rutland Services | Leicester Shire & Rutland Shops | ||
9 | Plymouth | JACKO16 | 10 June 2022 | Plymouth Services | n/a | ||
8 | Cheshire | JACKO251 | 1 June 2022 | Cheshire Services | Cheshire Shops | ||
7 | Carlisle and Eden | JACKO744 | 26 May 2022 | Carlisle and Eden Services | Carlisle and Eden Shops | ||
6 | Islington | JACKO430 | 26 May 2022 | Islington Service | n/a | ||
Herefordshire and Worcestershire* | JACKO90 | 19 May 2022 | Herefordshire and Worcestershire Services | n/a | |||
5 | Worcester, Malvern Hills & Hereford Localities | JACKO414 | 25 August 2021 | Worcester, Malvern Hills & Hereford Localities Services | Worcester , Malvern Hills & Hereford Localities Shops | Yes. Merger of Worcester and Malvern Hills & Hereford & Localities | |
4 | Bristol* | JACKO70 | 24 August 2021 | Bristol Services | n/a | ||
3 | Sunderland | JACKO226 | 16 July 2021 | Sunderland Services | Sunderland Shops | ||
2 | Lancashire | JACKO435 | 14 July 2021 | Lancashire Services | Lancashire Shops | ||
1 | Wiltshire* | JACKO119 | 8 July 2021 | Wiltshire services | Wiltshire events | n/a |
Mergers and Closures
Name | Details | Final Status |
Age UK Dacorum | Merged with Age UK Hertfordshire | Age UK Hertfordshire |
Age UK Ashford | Merged with Age UK Hythe and Lyminge | Age UK Hythe, Lyminge and Ashford |
Age UK Faversham & Sittingbourne | Merged with Age UK Medway to became Age UK Kent Rivers | Age UK Kent Rivers |
Age UK North West Kent | Merged with Age UK Medway and became Age UK Kent Rivers | Age UK Kent Rivers |
Age UK Medway | Merged with Age UK Faversham & Sittingbourne | Age UK Kent Rivers |
Age UK Sevenoaks and Tonbridge | Merged with Age UK Maidstone | Age UK Maidstone |
Age UK Hereford and Localities | Merged with Age UK Worcester and Malvern Hills | Age UK Worcester, Malvern Hills & Hereford Localities |
Herefordshire and Worcestershire | Closed 30th December 2024 | N/A |